Both are open-source agent frameworks for mobile. The difference is what runs underneath: with mobile-use you bring the devices, with mobilerun they come with it.
| Capability | mobilerun | mobile-use (Minitap) |
|---|---|---|
| What you get | Framework + fleet, devices included | Framework, bring your own devices |
| Physical iOS | Real iPhones we own and operate | Not yet supported, simulators only |
| Android devices | Stateful hosted Android (EU/US) + physical iPhones on request | Your own emulators or handsets |
| Device identity | Authentic hardware, Play Integrity & App Attest | Whatever your hardware provides |
| Product direction | Agent infrastructure for production workloads | Autonomous mobile QA, sold against BrowserStack |
| AndroidWorld (community leaderboard) | 91.4, self-reported | 91.4, self-reported. Minitap also publishes 100% of its own |
| Open source | MIT framework, 8,000+ stars | Apache-2.0 framework, ~2,700 stars |
| Interfaces | REST API, Python/TypeScript SDKs, hosted MCP | Self-hosted framework |
| Pricing (July 2026) | $0.03/min · rentals from $5/mo · iPhone $200/mo | Solo $510/mo to Scale $2,040/mo (annual), credit based |
| Device scale | Hundreds of concurrent devices | Paid tiers cap at 2 to 8 devices |
| State on spin-down | Persists, resume with logins intact | Managed by you |
| Company | Germany (EU) | $4.1M seed reported by Forbes, Dec 2025 |
Benchmark row source: the AndroidWorld community leaderboard linked from google-research/android_world lists mobile-use at 91.4 and mobilerun at 91.4. The sheet states: "Community-submitted results. No independent verification is performed. Scores are self-reported and may be inaccurate."
Minitap additionally publishes a 100% AndroidWorld figure of its own, in its README and in arXiv:2602.07787.
mobile-use details from github.com/minitap-ai/mobile-use and minitap.ai (homepage and pricing), July 2026. The README states verbatim: "Physical iOS devices are not yet supported." Prices change, check both vendors.
More comparisons: vs GeeLark · vs Multilogin · Appium alternative · all comparisons
Pay as you go from $0.03/minute, or bring your own phone for $5/month.