Both give you real iOS and Android in the cloud. They are built for two different jobs: validating your own build, or running agents on accounts that persist.
| Capability | mobilerun | Sauce Labs |
|---|---|---|
| Built for | Production AI agent workloads | Testing & validation of your own apps |
| Device type | Stateful hosted Android (EU/US) + physical iPhones on request | Real device cloud + virtual devices |
| iOS | Real iPhones we own and operate | Real iOS devices |
| Permitted use | Production agents on authorized accounts | AUP: legitimate testing or validation only |
| State between sessions | Persists, spin down, resume later | Accounts cleared, AppleIDs removed |
| Social media apps | Yes, on your own and clients' authorized accounts | AUP: only for software testing or validation |
| Production data | Your real workload | ToS 2.4: non-production, non-sensitive data only |
| Device-level API | REST API, Python/TypeScript SDKs, hosted MCP | Real Device Access API, per-device add-on |
| Agent benchmark | 91.4% AndroidWorld, reproducible | None published |
| Open source | MIT framework, 8,000+ stars | Closed |
| Pricing (July 2026) | $0.03/min · rentals from $5/mo · real iPhone $200/mo | Real Device Cloud $199/mo annual, $249 monthly, per parallel |
| Scaling model | Hundreds of devices, billed by the minute | Parallel-based plans |
| Fleet size | Devices we own in the US & EU | "Thousands", no published number |
Sauce Labs details from saucelabs.com/pricing, the Acceptable Use Policy, the Terms of Service (section 2.4) and Real Device Cleaning docs, July 2026. Prices and policies change, check both vendors.
More comparisons: vs GeeLark · vs Multilogin · Appium alternative · all comparisons
Pay as you go from $0.03/minute, or bring your own phone for $5/month.