Both rent you phones in the cloud. The difference is what's behind them — and who's driving.
| Capability | mobilerun | GeeLark |
|---|---|---|
| Device type | Real physical Android & iOS + stateful cloud Android | Virtual Android (cloud ARM) |
| Device identity | Authentic hardware fingerprint | Randomized fingerprints |
| iOS | Real iPhones (beta) | Not available |
| Built for | AI agents & developers | Social multi-accounting |
| AI / automation | Any LLM via API, SDK, MCP | RPA templates + GeeLark AI |
| Agent benchmark | 91.4% AndroidWorld, reproducible | None published |
| Open source | MIT framework, 8,000+ stars | Closed |
| Pricing (July 2026) | $0.03/min · rentals from $5/mo | $0.007/min · $29.90/device/mo |
| State on spin-down | Persists — spin down, resume later | Always-on per-device rental |
| Cloud hosting regions | EU & US only | See vendor |
| Company | Germany (EU) | Singapore |
GeeLark details from geelark.com (homepage and pricing), July 2026. Prices change — check both vendors.
More comparisons: vs Multilogin · best Android cloud phones · Appium alternative · all comparisons
Pay as you go from $0.03/minute — or bring your own phone for $5/month.