One is a suite for people managing accounts. The other is infrastructure your software drives.
| Capability | mobilerun | Multilogin |
|---|---|---|
| Built for | AI agents & developers | Multi-account marketers |
| Devices | Real Android & iOS (beta) + stateful cloud Android | Android 10–15 cloud phones + browser profiles |
| iOS | Real iPhones (beta) | Not offered |
| Drive with your own LLM | Any model — API, SDK, MCP | App-centric workflows |
| Agent benchmark | 91.4% AndroidWorld, reproducible | None published |
| Open source | MIT framework, 8,000+ stars | Closed |
| State on spin-down | Persists — spin down, resume later | Plan-based phone minutes |
| Cloud hosting regions | EU & US only | See vendor |
| Pricing (July 2026) | $0.03/min · rentals from $5/mo | from ~$7/mo · ~$0.011/min phone time |
Multilogin details from multilogin.com (cloud phone & pricing pages), July 2026. Prices change — check both vendors.
More comparisons: vs GeeLark · best Android cloud phones · Appium alternative · all comparisons
Pay as you go from $0.03/minute — or bring your own phone for $5/month.