One is built for people running many social accounts. The other is built for software that drives phones.
| Capability | mobilerun | DuoPlus |
|---|---|---|
| Device type | Real Android & iOS + stateful cloud Android | Virtual Android (10–15) |
| iOS | Real iPhones (beta) | Not offered |
| Built for | AI agents & developers | Social multi-accounting |
| Developer surface | REST API · Python/TS SDKs · hosted MCP | Public API (QPS 1, no official SDKs) |
| Agent benchmark | 91.4% AndroidWorld, reproducible | None published (July 2026) |
| Open source | MIT framework, 8,000+ stars | Closed |
| State on spin-down | Persists — spin down, resume later | Per-phone subscription |
| Cloud hosting regions | EU & US only | See vendor |
| Pricing (July 2026) | $0.03/min · rentals from $5/mo | Subscription per phone (see vendor) |
DuoPlus details from duoplus.net and help.duoplus.net (API reference), July 2026. Facts change — check both vendors.
More comparisons: vs GeeLark · vs Redfinger · vs Multilogin · best Android cloud phones · all comparisons
Stateful cloud phones from $0.03/minute — or bring your own phone for $5/month.